Below you’ll find our plans that can be taliored to suit your business.
Below you’ll find our plans that can be taliored to suit your business.
Plans | Start | Boost | Flex | Now |
---|---|---|---|---|
For starting businesses | For growing businesses | For seasonal or delayed revenue | For immediate cashflow needs | |
Maximum annual expenses smoothed | $100,000 | $200,000 | $200,000 | $100,000 |
Maximum interest-free Cashflow Buffer | $20,000 | $60,000 | $40,000 | $10,000 |
Service Fee on annual expenses smoothed | From 5% to 9% of the annual expenses smoothed (ex GST) | |||
Access your Cashflow Buffer… | After one instalment | After four instalments | After four instalments | After one instalment |
Plan Duration | 12 months | 12 months | 12 months | 12 months |
Plans | Start | Boost | Flex | Now |
---|---|---|---|---|
For starting businesses | For growing businesses | For seasonal or delayed revenue | For immediate cashflow needs | |
Maximum annual expenses smoothed | $100,000 | $200,000 | $200,000 | $100,000 |
Maximum interest-free Cashflow Buffer | $20,000 (20%) | $60,000 (30%) | $40,000 (20%) | $10,000 (10%) |
Service Fee on annual expenses smoothed (ex GST) | ||||
Minimum Service Fee: 5% | ~ $96 pw | ~ $192 pw | ~ $192 pw | ~ $96 pw |
Maximum Service Fee: 9% | ~ $173 pw | ~ $346 pw | ~ $231 pw | ~ $173 pw |
Instalment for the maximum annual expenses smoothed (inc GST) | ||||
Including the minimum Service Fee (inc GST): 5% | ~ $2,029 pw | ~ $4,058 pw | ~ $4,058 pw | ~ $2,029 pw |
Including the maximum Service Fee (inc GST): 9% | ~ $2,113 pw | ~ $4,227 pw | ~ $4,227 pw | ~ $2,113 pw |
Acess your Cashflow Buffer… | After one instalment | After four instalments | After four instalments | After one instalment |
Plan Duration | 12 months | 12 months | 12 months | 12 months |
We’ve kept things as simple as possible, but need to tell you about the most important things in how Cashflow Smoothing works.
Most importantly:
The service fee includes:
We do have to pass on costs for:
Your plan is completely flexible: